
Fee Estimate – Session 2023-24
| At the time of admission | Monthly | |
| Registration | 300 | |
| Admission | 5000 | |
| Tuition | 1200 | 1200 |
| Exam | 500 | |
| Total | 7000 | |
| (Other Optional) | ||
| Books bank | 2500 | |
| Uniform -summer + winter | 2000 | |
| Activity+outing | 1000 | |
| Grand total | 12500 |
At the Time of admission- INR 7000 (one time)
Scholarships
Defence – 50% admission and 20% Tuition Fee
Girl Child – 50% admission and 30% Tuition Fee
Single mother – 100% admission and 50% Fee
Scholarship for underprivileged – case to case basis
